Accommodation
| Price List 2025/2026 | 01 Oct. - 31.Oct.2025 | 01.Nov. - 30.Nov.2025 | 01.Dec. - 19.Dec.2025 | 20.Dec. - 15.Jan.2026 | 16.Jan. - 31.Mar.2026 | 01.Apr. - 30.Apr.2026 | 01 May. - 30.Sep.2026 |
| Premium Deluxe Bungalow | THB 1,650 | THB 1,900 | THB 2,200 | THB 2,950 | THB 2,750 | THB 1,800 | THB 1,300 |
| Superior Bungalow | THB 1,550 | THB 1,800 | THB 2,100 | THB 2,850 | THB 2,600 | THB 1,700 | THB 1,250 |
| Pool Bungalow | THB 1,550 | THB 1,800 | THB 2,100 | THB 2,850 | THB 2,600 | THB 1,700 | THB 1,250 |
| Deluxe Bungalow | THB 1,450 | THB 1,650 | THB 2,000 | THB 2,650 | THB 2,350 | THB 1,600 | THB 1,100 |
| Standart Bungalow | THB 1,350 | THB 1,550 | THB 1,900 | THB 2,550 | THB 2,200 | THB 1,500 | THB 1,000 |
| Two Bedroom Bungalow | THB 3,100 | THB 3,550 | THB 4,000 | THB 5,750 | THB 4,750 | THB 3,200 | THB 2,200 |
| Villa Sea View | THB 2,750 | THB 3,300 | THB 3,850 | THB 5,500 | THB 4,400 | THB 3,000 | THB 2,000 |
| Deluxe Tripple Room | THB 2,000 | THB 2,200 | THB 2,550 | THB 3,300 | THB 3,100 | THB 2,100 | THB 1,400 |
Bungalow Type